
* yellow denotes day winners
| Name | Loch Palm | Loch Palm | Blue Canyon | Red Mountain | Total |
| Simon Hopwood | 34 | 37 | 39 | 32 |
142 Champion |
| Jan Doyle | 35 | 38 | 28 | 38 |
139 Runner Up |
| Francis Lee | 44 | 35 | 32 | 27 |
138 Third place |
| Doug Taylor | 31 | 37 | 42 | 27 | 137 |
| John Pierrel | 31 | 33 | 39 | 32 | 135 |
| Bart Bourgeois | 35 | 32 | 35 | 32 |
134 Scratch winner |
| Gary Mitchell | 34 | 36 | 35 | 29 | 134 |
| Greg Harker | 29 | 38 | 35 | 28 | 130 |
| Stuart Loweth | 33 | 31 | 33 | 31 | 128 |
| Rick Murphy | 31 | 34 | 28 | 29 | 122 |
| David Birdsall | 26 | 36 | 32 | 27 | 121 |
| Ken Wang | 29 | 31 | 38 | 23 | 121 |
| Neal Gale | 22 | 31 | 40 | 28 | 121 |
| George Scott | 33 | 29 | 26 | 31 | 119 |
| Mel Lemke | 23 | 39 | 32 | 24 | 118 |
| John King | 26 | 29 | 35 | 22 | 112 |
| Winston Doyle | 35 | 25 | 27 | 25 | 112 |
| Harold Struck | 37 | 28 | 21 | 25 | 111 |
| Will Taylor | 29 | 27 | 34 | 18 | 108 |
| Shonia Mitchell | 30 | 27 | 24 | 21 | 102 |
| Rosemarie Gale | 17 | 28 | 25 | 18 | 88 |
| Mark Ryan | 24 | 25 | 0 | 22 | 71 |
| Brett Donovan | 20 | 18 | 0 | 15 | 53 |


