Pattaya Amateur Week March 2012Tournament Results | ||
|---|---|---|
Daily Winners |
||
|
||
|
||
|
||
|
| Name | Plantation | Thai CC | Plantation 2 | Laem Chabang | Total |
| Brad Gale | 32 | 34 | 35 | 37 | 138 |
| Syd Meier | 29 | 41 | 34 | 29 | 133 |
| Ed Brubaker | 29 | 33 | 35 | 35 | 132 |
| Stephen Wilkes | 32 | 30 | 30 | 38 | 130 |
| Colin Wagstaff | 23 | 40 | 30 | 36 | 129 |
| Craig Roberts | 20 | 34 | 35 | 40 | 129 |
| David Price | 32 | 34 | 34 | 29 | 129 |
| Ross Peters | 34 | 31 | 24 | 38 | 127 |
| Jenny Bennett | 35 | 29 | 31 | 29 | 124 |
| Kevin Atkinson | 32 | 33 | 26 | 33 | 124 |
| John Walsh | 25 | 33 | 24 | 37 | 119 |
| Michael Birch | 23 | 37 | 26 | 33 | 119 |
| Kenneth Gordon | 32 | 20 | 32 | 34 | 118 |
| Kenny Michel | 23 | 33 | 30 | 32 | 118 |
| Paul Gover | 33 | 28 | 24 | 33 | 118 |
| Andy Hancock | 29 | 29 | 26 | 33 | 117 |
| Raj Goswami | 16 | 35 | 33 | 33 | 117 |
| Jeff Kesby | 31 | 28 | 23 | 34 | 116 |
| Ron Fletcher | 19 | 30 | 26 | 41 | 116 |
| Bob Spicer | 23 | 31 | 26 | 34 | 114 |
| Gary Bennett | 21 | 29 | 35 | 29 | 114 |
| Shane Morris | 27 | 29 | 27 | 31 | 114 |
| Dale Robson | 25 | 38 | 19 | 31 | 113 |
| Ian Ahola | 28 | 31 | 28 | 25 | 112 |
| Ken Purchase | 24 | 32 | 27 | 29 | 112 |
| Lindsay McKinley | 24 | 28 | 34 | 26 | 112 |
| Scott Miller | 24 | 28 | 29 | 30 | 111 |
| Kerrie Campbell | 16 | 34 | 25 | 35 | 110 |
| David Walpole | 29 | 26 | 16 | 35 | 106 |
| Mark Delaney | 23 | 26 | 29 | 28 | 106 |
| Ivan Jones | 26 | 26 | 28 | 25 | 105 |
| Tim Buxton | 28 | 23 | 23 | 30 | 104 |
| Mat Pitt | 27 | 24 | 26 | 26 | 103 |
| John Scarlett | 20 | 32 | 23 | 26 | 101 |
| Chris Brown | 27 | 27 | 21 | 25 | 100 |
| Brian Davis | 23 | 32 | 17 | 27 | 99 |
| Gary Trainor | 17 | 27 | 30 | 25 | 99 |
| Keith Anderson | 22 | 27 | 16 | 34 | 99 |
| Peter Drommel | 19 | 33 | 26 | 19 | 97 |
| Lance Lee | 23 | 22 | 29 | 21 | 95 |
| George Scott | 21 | 17 | 29 | 27 | 94 |
| Graeme Gibson | 24 | 23 | 20 | 24 | 91 |
| Joe Bugeja | 18 | 19 | 19 | 33 | 89 |
| Greg Hingson | 25 | 21 | 21 | 20 | 87 |
| Peter Rowe | 23 | 22 | 21 | 21 | 87 |
| Swaraj Das | 25 | 22 | 22 | 0 | 69 |
| Doug Hope | 23 | 37 | 0 | 0 | 60 |
| Raj Sehgal | 28 | 30 | 0 | 0 | 58 |
| Anne Donnelly | 16 | 15 | 11 | 0 | 42 |






